000 | 01996cam a2200277Ia 4500 | ||
---|---|---|---|
001 | 24262556 | ||
003 | OCoLC | ||
005 | 20180601110552.0 | ||
008 | 910821s1992 mau j 001 0 eng d | ||
020 | _a0139660941 | ||
035 | _aNNRB (CE0266(11)) RC | ||
040 |
_aRFB _cRFB _dWIS _dJCU |
||
050 |
_aG 33 . _bB4 1992 |
||
090 |
_aG128 _b.B22 1992 |
||
100 | 1 |
_aBaerwald, Thomas John. _91136 |
|
245 | 1 | 0 |
_aPrentice Hall world geography / _cThomas J. Baerwald, Celeste Fraser. |
260 |
_aNeedham, Mass. : _bPrentice Hall, _cc1992. |
||
300 | _axix, 812 p. | ||
500 | _aIncludes index. | ||
505 | 0 | _aPhysical and human geography: study of geography; land, climate, and vegetation; population and culture; resources and land use -- United States and Canada: regional atlas, the United States and Canada -- Profile of the United States; regions of the United States; Canada -- Latin America: regional atlas, Latin America; Mexico; Central America and the Caribbean; Brazil; other countries of South America -- Western Europe: regional atlas, Western Europe; British Isles and Nordic nations; central Europe; Mediterranean Europe --Eastern Europe: regional atlas, eastern Europe; countries of eastern Europe --Soviet Union: regional atlas, the Soviet Union; a profile of the Soviet Union -- Middle East and north Africa: regional atlas, Middle East and North Africa; Middle East; north Africa -- Africa south of the Sahara: regional atlas, Africa south of the Sahara; west and central Africa; east and southern Africa --[Cont. in annot.]. | |
520 | _a[TofC cont.] South Asia: regional atlas, south Asia; countries of south Asia -- East Asia: regional atlas, east Asia; China; Japan and the Koreas; southeast Asia -- Pacific world and Antarctica: regional atlas, Australia and the Pacific Islands; Australia, Oceania, and Antarctica. | ||
650 | 0 |
_aGeography _xStudy and teaching (Secondary) _91137 |
|
700 | 1 |
_aFraser, Celeste. _91138 |
|
740 | 0 | 1 | _aWorld geography. |
942 |
_2lcc _cBK |
||
999 |
_c1628 _d1628 |