000 | 02795cam a22004214i 4500 | ||
---|---|---|---|
001 | 868231611 | ||
003 | OCoLC | ||
005 | 20200204130751.0 | ||
008 | 130211s2015 ctua b 001 0 eng | ||
010 | _a2013932884 | ||
020 | _a9781133629658 (Pkg) | ||
020 | _a1133629652 (Pkg) | ||
020 | _a9781133587798 (Student edition) | ||
020 | _a1133587798 (Student edition) | ||
035 |
_a(OCoLC)868231611 _z(OCoLC)944083809 |
||
040 |
_aDLC _beng _erda _cDLC _dCSG _dUPM _dOCLCF _dIG# _dS8J _dYDXCP _dOCL _dRDF _dCOO _dCIN |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHA29 _b.A587 2015 |
082 | 0 | 4 |
_a519.5 _223 |
100 | 1 |
_aAnderson, David R. _q(David Ray), _d1941- _92534 |
|
245 | 1 | 0 |
_aEssentials of statistics for business and economics / _cDavid R. Anderson, University of Cincinnati, Dennis J. Sweeney, University of Cincinnati, Thomas A. Williams, Rochester Institute of Technology, Jeffrey D. Camm, University of Cincinnati, James J. Cochran, Louisiana Tech University |
250 | _a7e | ||
300 |
_axxvi, 726 pages : _billustrations ; _c26 cm |
||
500 | _a"This edition also offers MindTap, an online personalized learning experience that engages students with readings, multimedia activities, and apps."--Cover page 4 | ||
500 | _aPreviously published: Essentials of statistics for business and economics / David R. Anderson, Dennis J. Sweeney, Thomas A. Williams. Mason, OH : South-Western/Cengage Learning, c2011 | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aData and statistics -- Descriptive statistics: tabular and graphical displays -- Descriptive statistics: numerical measures -- Introduction to probability -- Discrete probability distributions -- Continuous probability distributions -- Sampling and sampling distributions -- Interval estimation -- Hypothesis tests -- Comparisons involving means, experimental design, and analysis of variance -- Comparisons involving proportions and a test of independence -- Simple linear regression -- Multiple regression -- Appendix A: reference and bibliography -- Appendix B: tables -- Appendix C: summation notation (online only) -- Appendix D: self-test solutions and answers to even-numbered exercises -- Appendix E: microsoft excel 2013 and tools for statistical analysis -- Appendix F: computing p-values using minitab and excel -- Index | |
650 | 0 |
_aSocial sciences _xStatistical methods _9896 |
|
650 | 0 |
_aCommercial statistics _9779 |
|
650 | 0 |
_aEconomics _xStatistical methods _9897 |
|
650 | 0 |
_aStatistics _vProblems, exercises, etc _92535 |
|
655 | 7 |
_aProblems and exercises. _2fast _92536 |
|
700 | 1 |
_aSweeney, Dennis J _92537 |
|
700 | 1 |
_aWilliams, Thomas A. _q(Thomas Arthur), _d1944- _92538 |
|
700 | 1 |
_aCamm, Jeffrey D., _d1958- _92539 |
|
700 | 1 |
_aCochran, James J _92540 |
|
942 |
_2lcc _cBK |
||
999 |
_c2358 _d2358 |