000 | 03004cai a2200373Ia 4500 | ||
---|---|---|---|
001 | 974488513 | ||
003 | OCoLC | ||
005 | 20250507121328.0 | ||
006 | m o d | ||
007 | cr mn||||||||| | ||
008 | 170303c20169999xx uu o a 0 2eng d | ||
020 | _a9780538479721 | ||
035 |
_a(OCoLC)974488513 _z(OCoLC)1090457848 _z(OCoLC)1096234233 _z(OCoLC)1097989821 |
||
040 |
_aCOF _beng _erda _cCOF _dOCLCQ _dSOI _dORU _dOCLCQ _dOCL _dINT _dOCLCQ _dUAB _dAU@ _dOCLCQ |
||
050 | 4 |
_aHF5636 _b.A66eb |
|
100 | 1 |
_aStice, Earl K. _92694 |
|
245 | 1 | 0 |
_aIntermediate financial accounting. _cby Earl K. Stice & James D. Stice |
300 |
_a1 online resource : _bill. (some col); _c27 cm. |
||
310 | _aUpdated irregularly | ||
490 | 1 | _aOpen textbook library | |
505 | 0 | _a1. Review of Intro Financial Accounting -- 2. Why Accounting? -- 3. Financial Reporting -- 4. Financial Reports -- Statement of Financial Position and Statement of Cash Flows -- 5. Revenue -- 6. Cash and Receivables -- 7. Inventory -- 8. Intercorporate Investments -- 9. Property, Plant, and Equipment -- 10. Depreciation, Impairment, and Derecognition of Property, Plant, and Equipment -- 11. Intangible Assets and Goodwill -- Solutions To Exercises | |
506 | _aOpen Access Electronic Book | ||
520 | _a"This text is intended for a first course in Intermediate Financial Accounting. It presumes that students have already completed one or two Introductory Financial Accounting courses. The book reflects current International Financial Reporting Standards (IFRS), such as IFRS 15 - Revenue from Contracts With Customers. It focuses on more difficult intermediate accounting topics that match prerequisite requirements for students advancing to a second level Intermediate Financial Accounting course. Advanced topics that are covered in Advanced Financial Accounting courses, such as consolidations and foreign exchange, are not included here. The text is written with an approachable style that focuses on key concepts that will be relevant to students' future careers as accountants. The book provides a review of Introductory Accounting concepts and covers all topics essential to a first level Intermediate Accounting course: the conceptual framework and current landscape of financial reporting; statements of financial position, comprehensive income, cash flows and shareholders' equity; cash and receivables; revenue; inventory; property plant and equipment; intangible assets; and intercorporate investments."--Open Textbook Library | ||
538 | _aMode of access: World Wide Web | ||
650 | 0 |
_aAccounting. _9650 |
|
655 | 7 |
_aTextbooks. _2fast _91190 |
|
655 | 7 |
_aTextbooks. _2lcgft _91190 |
|
700 | 1 |
_aKyle, Suzanne _92695 |
|
710 | 2 |
_aOhio Library and Information Network. _9914 |
|
710 | 2 |
_aOpen Textbook Library, _edistributor _92696 |
|
830 | 0 |
_aOpen Textbook Library _92696 |
|
856 | 4 | 0 |
_3Open Textbook Library (Open Access) _uhttps://open.umn.edu/opentextbooks/textbooks/417 _zConnect to resource |
942 |
_2lcc _cBK |
||
999 |
_c2432 _d2432 |