000 | 05348pam a2201153 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240321154647.0 | ||
008 | 930112t19931993caua b 001 0 eng | ||
020 | _a0805372415 | ||
040 |
_aDNLM/DLC _bENG _cKAMPALA UNIVERSITY NURSING SCHOOL _dKAMPALA UNIVERSITY NURSING SCHOOL _eRDA |
||
050 | 0 | 0 |
_aRM301 _b.S565 1993 |
100 | 1 |
_aShlafer, Marshal. _93954 |
|
245 | 1 | 4 |
_aThe nurse, pharmacology, and drug therapy : _ba prototype approach / _cMarshal Shlafer |
250 | _a2nd ed | ||
300 |
_axli, 1490 pages : _bcol, ill ; _c29 cm |
||
504 | _aIncludes bibliographical references and index | ||
505 | _tNurse, Pharmacology, and Therapeutics Principles that predict or alter drug action Drugs that affect the autonomic and somatic system Drugs that affect the central Nervous system Drugs that affect the cardiovascular and renal system Drugs that affect the respiratory system Drugs that affect the Gastrointestinal tract Hormones hormone antagonistic and drugs Drugs that affect the immune system Antimicrobial agents Chemotherapy of neoplastic diseases Fluids and nutrients | ||
505 | _tNursing Roles and Responsibilities in Drug Therapy | ||
505 | _tApplication of the Nursing Process to Drug Therapy | ||
505 | _tLegal Considerations in Drug Therapy | ||
505 | _tPrinciples That Predict or Alter Drug Action | ||
505 | _tAbsorption, Distribution, Metabolism, and Excretion | ||
505 | _tTime-Response Aspects of Drug Actions | ||
505 | _tMechanisms of Drug Actions | ||
505 | _tPatient-Related Factors That Affect Drug Response | ||
505 | _tAge as a Modifier of Drug Response | ||
505 | _tAdverse Drug Effects | ||
505 | _tDrugs That Affect the Autonomic and Somatic Nervous Systems | ||
505 | _tStructure and Function of the Autonomic Nervous System | ||
505 | _tParasympathomimetic Drugs | ||
505 | _tAcetylcholinesterase Inhibitors | ||
505 | _tAntimuscarinic Drugs | ||
505 | _tSympathomimetic Drugs | ||
505 | _tAdrenergic Receptor Blocking Drugs | ||
505 | _tGanglionic Blockers and Stimulants | ||
505 | _tNeuromuscular Blockers and Miscellaneous Skeletal Muscle Relaxants | ||
505 | _tDrugs That Affect the Central Nervous System | ||
505 | _tStructure and Function of the Central Nervous System | ||
505 | _tLocal Anesthetic Agents | ||
505 | _tGeneral Anesthetic Agents | ||
505 | _tNarcotic Analgesics and Their Antagonists | ||
505 | _tSedatives, Hypnotics, and Anxiolytics | ||
505 | _tAntipsychotic Drugs | ||
505 | _tAnticonvulsant Drugs | ||
505 | _tCentral Nervous System Stimulants | ||
505 | _tSubstance Misuse and Abuse | ||
505 | _tDrugs That Affect the Cardiovascular and Renal Systems | ||
505 | _tOf the Cardiovascular and Renal Systems | ||
505 | _tAntiarrhythmic Drugs | ||
505 | _tDrugs for Managing Heart Failure | ||
505 | _tDiuretic Drugs | ||
505 | _tAntihypertensive Drugs | ||
505 | _tAntianginal Drugs | ||
505 | _tAnticoagulant, Antiplatelet, and Thrombolytic Drugs | ||
505 | _tDrugs for Regulating Blood Lipid Levels | ||
505 | _tDrugs That Affect the Respiratory System | ||
505 | _tStructure and Function of the Respiratory System | ||
505 | _tDrugs for Managing Asthma | ||
505 | _tDrugs That Affect the Gastrointestinal Tract | ||
505 | _tStructure and Function of the Gastrointestinal Tract | ||
505 | _tPharmacologic Management of Peptic Ulcer Disease | ||
505 | _tLaxatives, Cathartics, and Antidiarrheal Medications | ||
505 | _tEmetic and Antiemetic Drugs | ||
505 | _tHormones, Hormone Antagonists, and Drugs That Affect Endocrine Disorders | ||
505 | _tStructure and Function of the Endocrine System | ||
505 | _tPituitary-Hypothalamic Relationships | ||
505 | _tAdrenocorticosteroids | ||
505 | _tDrugs for Managing Diabetes Mellitus and Hypoglycemia | ||
505 | _tThyroid and Parathyroid Hormones and Antithyroid Drugs | ||
505 | _tAndrogens and Anabolic Steroids | ||
505 | _tOvarian Hormones and Hormones Related to Pregnancy | ||
505 | _tDrugs That Affect the Immune System | ||
505 | _tStructure and Function of the Immune System | ||
505 | _tHistamine Receptor Agonists and Antagonists | ||
505 | _tAntiinflammatory and Analgesic/Antipyretic Drugs | ||
505 | _tDrugs for Gout and Other Hyperuricemic States | ||
505 | _tImmunostimulant and Immunosuppressant Drugs | ||
505 | _tAntimicrobial Agents | ||
505 | _tPrinciples of Antimicrobial Therapy | ||
505 | _tAntibiotics | ||
505 | _tMiscellaneous Antiinfective Agents | ||
505 | _tChemotherapy of Neoplastic Diseases | ||
505 | _tCell Growth, Neoplasia, and Principles of Cancer Chemotherapy | ||
505 | _tAntineoplastic Drugs | ||
505 | _tFluids and Nutrients | ||
505 | _tFluid Balance | ||
505 | _tNutrition | ||
505 | _tAppendix A: Techniques of Drug Administration | ||
505 | _tAppendix B: Over-the-Counter Drugs | ||
505 | _tAppendix C: Management of Poisoning Emergencies | ||
505 | _tAppendix D: Physical and Chemical Compatibilities of Common Drugs and Fluids | ||
505 | _tAppendix E: Selected Laboratory Values | ||
505 | _tGlossary | ||
505 | _tIndex | ||
650 | 0 |
_aPharmacology. _93844 |
|
650 | 0 |
_aChemotherapy. _93884 |
|
650 | 0 |
_aNursing. _93955 |
|
942 |
_2lcc _cBK |
||
999 |
_c3479 _d3479 |