000 | 01999cam a2200361 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240328123920.0 | ||
008 | 180131t20182018stka b 001 0 eng | ||
020 | _a9780702072840 | ||
020 | _a9780702072765 | ||
020 | _a0702072761 | ||
020 | _a9780702072772 | ||
020 | _a070207277X | ||
020 | _a0702072842 | ||
040 |
_aKUSN _beng _cKUSN _dKUSN _erda |
||
050 |
_aRT 69 _bW384 2018 |
||
100 | 1 |
_aWaugh, Anne, _eauthor. _94238 |
|
240 | 1 | 0 | _aRoss and Wilson anatomy and physiology in health and illness |
245 |
_aRoss and Wilson anatomy and physiology in health and illness/ _cWaugh, Anne |
||
246 | 3 | _aAnatomy and physiology in health and illness | |
250 | _a13th edition. | ||
260 |
_aLondon: _bElsevier; _c2018. |
||
300 |
_axix, 560 p.: _bcol, ill ; _c28 cm |
||
500 | _aPreceded by Ross and Wilson anatomy and physiology in health and illness / Anne Waugh, Allison Grant. 12th edition 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCONTENTS The body and its constituents. Anatomy and organization of the body Physiological chemistry and processes Cells and tissues Communication. The blood The cardiovascular system The lymphatic system The nervous system The special senses The endocrine system Intake of raw materials and elimination of waste. The respiratory system Introduction to nutrition The digestive system The urinary system Protection and survival. The skin Resistance and immunity The musculoskeletal system Introduction to genetics The reproductive systems. | |
520 | _aIntroduces the structure and functions of the human body and the effects of disease or illness on normal body function. Uses easy-to-understand language and clear color illustrations to make learning more visual and engaging. | ||
650 | 0 |
_aHuman anatomy. _93795 |
|
650 | 0 |
_aHuman physiology. _93291 |
|
650 | 0 |
_aPathology. _93796 |
|
650 | 0 |
_aNursing. _94239 |
|
942 |
_2lcc _cBK |
||
999 |
_c3556 _d3556 |