000 | 01922cam a2200289 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241106123037.0 | ||
008 | 100712s2011 paua b 001 0 eng | ||
020 |
_a9781605477305 _q(paperback) |
||
020 |
_a1605477303 _q(paperback) |
||
040 |
_aKUSN _beng _cKUSN _dKUSN _erda |
||
060 | 1 | 0 | _aWY 20.5. M235 2011 |
245 | 0 | 0 |
_aUnderstanding nursing research : _busing research in evidence-based practice / _cCherie R. Rebar [and others] |
250 | _a3rd ed | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _c©2011 |
||
300 |
_axiii, 409 p. : _bcol, ill ; _c26 cm |
||
500 | _aRevised edition of: Understanding nursing research / Carol L. Macnee, Susan McCabe. 2nd ed. c2008 | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aCONTENTS Evidence-based nursing : using research in practice The research process : components and language of research reports Discussions and conclusions Descriptive results Inferential results Samples Ethics : what can go wrong? Data collection methods Research designs : planning the stud Background and the research problem The research process | |
520 | _a"This textbook explicitly links understanding of nursing research with evidence-based practice, and focuses on how to read, critique, and utilize research reports. Organized around questions students have when reading reports--how the conclusions were reached, what types of patients the conclusions apply to, how the study was done, and why it was done that way--the text explains the steps of the research process to answer these questions"--Provided by publisher | ||
650 | 0 |
_aNursing _xResearch _95392 |
|
650 | 1 | 2 |
_aNursing Research _95393 |
650 | 2 | 2 |
_aEvidence-Based Nursing _xmethods _95404 |
700 | 1 |
_aRebar, Cherie R _95452 |
|
700 | 1 |
_aMacnee, Carol L. _q(Carol Leslie). _tUnderstanding nursing research _95453 |
|
942 |
_2lcc _cBK |
||
999 |
_c3919 _d3919 |