000 | 03725cam a2200469Ka 4500 | ||
---|---|---|---|
001 | bslw06443758 | ||
003 | UtOrBLW | ||
005 | 20161010130638.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 101115s2001 ne a ob 001 0 eng | ||
010 | _a 2001055880 | ||
020 | _z0444508600 (hc.) | ||
020 |
_a9781849508469 (electronic bk.) : _c£88.95 ; <U+0080>131.95 ; $159.95 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
050 | 0 | 0 |
_aHD75.6 _b.I84 2001 |
072 | 7 |
_aKCJ _2bicssc |
|
072 | 7 |
_aECO _2bicssc |
|
072 | 7 |
_aBUS068000 _2bisacsh |
|
072 | 7 |
_aBUS041000 _2bisacsh |
|
080 | _a330.34 | ||
082 | 0 | 0 |
_a338.9 _221 |
245 | 0 | 0 |
_aOptimal growth economics _h[electronic resource] : _ban investigation of the contemporary issues and the prospect for sustainable growth / _cedited by Sardar M.N. Islam. |
260 |
_aAmsterdam ; _aNew York : _bNorth Holland, _c2001. |
||
300 |
_a1 online resource (xxiv, 510 p.) : _bill. |
||
490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 252 |
|
504 | _aIncludes bibliographical references (p. 481-501) and index. | ||
505 | 0 | _aIntroduction / Sardar M.N. Islam -- The social discount rate and optimal growth economics : the interrelationships and social choices / Sardar M.N. Islam -- Optimal intertemporal environmental economics : formulation of optimal sustainable growth programs / Sardar M.N. Islam -- Optimal national economic growth / Sardar M.N. Islam -- Optimal intertemporal global economic growth : growth prospects, globalisation, and convergence / Sardar M.N. Islam -- Optimal intertemporal climate change economics : a country perspective / Sardar M.N. Islam -- Optimal growth economics : the framework for modelling and analysis in this study / Sardar M.N. -- Optimal intertemporal ecological economics : a cost-benefit analysis of growth for global sustainability / Sardar M.N. Islam -- Optimal economic growth under uncertainty and complex dynamics / Sardar M.N. Islam -- A smorgasbord of topics / Sardar M.N. Islam -- Contemporary world and optimal growth economics : summary, major findings and conclusions / Sardar M.N. Islam -- Computational optimal growth economics : the dynamic optimisation methods / Sardar M.N. Islam. | |
520 | _aOptimal Growth Economics is concerned with the investigation of the contemporary issues in general economics, and growth economics and in the formulation of optimal growth programs, especially the issue of the sustainability of growth. This book proposes the development of optimal growth economics as a distinct, coherent and practical discipline useful for social choice by using the techniques of mathematical modelling and computing to address a wide range of emerging and enduring issues in economics. A considerable number of optimal economic growth models have been developed in the book to address the crucial issues of different branches in economics, including growth and development economics, economic planning, welfare economics, environmental economics, human capital development, political economy, natural resources and the economics of uncertainty. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEconomic development _xMathematical models. |
|
650 | 0 |
_aSustainable development _xMathematical models. |
|
650 | 0 | _aMathematical optimization. | |
650 | 7 |
_aBusiness & Economics _xDevelopment _xEconomic Development. _2bisacsh |
|
650 | 7 |
_aBusiness & Economics _xManagement. _2bisacsh |
|
650 | 7 |
_aEconomic forecasting. _2bicssc |
|
700 | 1 |
_aIslam, Sardar M. N., _d1950- |
|
776 | 1 | _z9780444508607 | |
830 | 0 |
_aContributions to economic analysis ; _vv. 252. |
|
856 | 4 | 0 | _uhttp://www.emeraldinsight.com/0573-8555/252 |
913 | _1BMEbacklist | ||
999 |
_c399 _d399 |