000 | 01837cam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250210121604.0 | ||
008 | 120530s2012 nyuab b 001 0 eng | ||
020 | _a9781111540302 (pbk) | ||
020 | _a1111540306 (pbk) | ||
040 |
_aKUSN _beng _cKUSN _dKUSN _erda |
||
050 | 0 | 0 |
_aRA651 _b.M19 2013 |
050 | 0 | 0 |
_aWA105. _bM19 2013 |
100 | 1 |
_aMacera, Caroline A. _95771 |
|
245 | 1 | 0 |
_aIntroduction to epidemiology : _bdistribution and determinants of disease in humans / _cCaroline A. Macera, Richard A. Shaffer, Peggy M. Shaffer. |
260 |
_aClifton Park, N.Y. : _bCengage Learning, Inc, _cc2012. |
||
300 |
_axxiii, 471 p. : _bill., maps ; _c28 cm. |
||
490 | 1 | _aPublic health basics. | |
500 | _a"Delmar Health Care"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Introduction to Epidemiology: Distribution and Determination in Humans, the first offering in the Public Health Basics series, is an ideal introductory text designed for the student with little or no experience in epidemiology. Effective chapter organization allows you to first understand the basic concepts in epidemology such as its history and integration into public health, disease occurrence, data sources, accuracy, and study design. The second collection of chapters seamlessly guides you through the distribution and determinants of disease in humans--including cancer, diabetes, infectious diseases-- and the diseases of developing countries. This promises to be your go-to resource in navigating the complex data behind the spread of disease and its future prevention."--P. 4 of cover. | ||
650 | 0 |
_aEpidemiology. _95617 |
|
650 | 1 | 2 |
_aEpidemiology. _95617 |
700 | 1 |
_aShaffer, Richard A. _95772 |
|
700 | 1 |
_aShaffer, Peggy M. _95773 |
|
830 | 0 |
_aPublic health basics. _95774 |
|
942 |
_2lcc _cBK |
||
999 |
_c4023 _d4023 |