000 | 03859nam a2200481Ka 4500 | ||
---|---|---|---|
001 | ocn657888181 | ||
003 | OCoLC | ||
005 | 20161010130639.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 100824s2010 enka o 000 0 eng d | ||
020 |
_a9781849507196 (electronic bk.) : _c£62.95 ; € 89.95 ; $114.95 |
||
020 |
_a1849507198 (electronic bk.) : _c£62.95 ; € 89.95 ; $114.95 |
||
020 | _z9781849507189 (hbk.) | ||
020 | _z184950718X (hbk.) | ||
040 |
_aZJC _beng _cZJC |
||
050 | 1 | 4 |
_aTX901 _b.A36 v. 6 |
072 | 7 |
_aKNSG _2bicssc |
|
072 | 7 |
_aKNSH _2bicssc |
|
072 | 7 |
_aBUS081000 _2bisacsh |
|
072 | 7 |
_aSPO000000 _2bisacsh |
|
072 | 7 |
_aSOC000000 _2bisacsh |
|
080 | _a338.48 | ||
082 | 0 | 4 |
_a338.4/764794 _222 |
245 | 0 | 0 |
_aAdvances in hospitality and leisure. _nVol. 6 _h[electronic resource] / _cedited by Joseph S. Chen. |
260 |
_aBingley, UK : _bEmerald, _c2010. |
||
300 | _a1 online resource (ix, 222 p.) | ||
505 | 0 | _aCompetitive pricing in European hotels / Cathy A. Enz and Linda Canina -- Case study of tourist revisit behavior in Singapore / Tak-Kee Hui, David Wan & Hsuan-Yi Cheng -- Marathons as serious leisure tourism / Sylvia Smith, Carol Costello, Kyungmi Kim & Warren Jahn -- Exploring communication and marketing strategies for senior travellers / Andrew Mungall, Roland Schegg and François Courvoisier -- The need for rejuvenation of Norfolk Island's shopping sector / Bruce Prideaux, Karen McNamara & Kayla Blakeney -- Evaluating performance factors of art festivals: a case study in Taiwan / Wu-Chung Wu, Wen-Xi Chen & Tzung-Cheng Huan -- The study of turnover intentions of highly educated hospitality employees / Debbie M. Tromp, Arjan van Rheede & Robert J. Blomme -- GIS supported segmentation study of visitors to Majorca Island / Johannes Luberichs & Helmut Wachowiak -- A review of restaurant sustainable indicators / Willy Legrand, Philip Sloan, Claudia Simons-Kaufmann & Sarah Fleischer -- A fundamental exploration of administrative views of hospital hospitality and service excellence / Taryn Aiello, Denver Severt, Paul Rompf & Deborah Breiter -- The influence of external environmental factors on tourism market strategies in Africa / Henry Iroegbu. | |
520 | _aAdvances in Hospitality and Leisure (AHL), a peer-review series published annually, is seeking to deliver refreshing insights from a host of scientific investigations pertaining to hospitality, leisure, and tourism while rendering an academic forum to stimulate discussion on current literature, contemporary issues and emerging trends essential to theory advancement as well as professional practices from a global perspective. The main focus of this series is to divulge the innovative methods of inquiry so as to inspire new research topics that are vital and have been in large neglected. AHL strives to address the needs of the populace willing to disseminate seminal ideas, concepts, and theories derived from scholarly inquiries. Potential readers may retrieve useful texts helping outline new research agendas, suggest viable topics for a dissertation work, and augment the knowledge of the new subjects of learning. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aHospitality industry. | |
650 | 0 | _aLeisure industry. | |
650 | 0 | _aTourism. | |
650 | 7 |
_aTourism industry. _2bicssc |
|
650 | 7 |
_aHospitality industry. _2bicssc |
|
650 | 7 |
_aBusiness & Economics _xIndustries _xHospitality, Travel & Tourism. _2bisacsh |
|
650 | 7 |
_aSports & Recreation _xGeneral. _2bisacsh |
|
650 | 7 |
_aSocial Science _xGeneral. _2bisacsh |
|
700 | 1 | _aChen, Joseph S. | |
776 | 0 | 8 |
_iPrint version: _tAdvances in hospitality and leisure. Vol. 6. _dBingley : Emerald, 2010 _z9781849507189 _w(OCoLC)619210808 |
856 | 4 | 0 | _uhttp://www.emeraldinsight.com/1745-3542/6 |
913 | _1BME2010 | ||
999 |
_c420 _d420 |