000 | 03123nam a2200361Ia 4500 | ||
---|---|---|---|
001 | bslw09070366 | ||
003 | UtOrBLW | ||
005 | 20161010130639.0 | ||
006 | m o d | ||
007 | cr un||||||||| | ||
008 | 130524s2013 enka o 000 0 eng d | ||
020 |
_a9781781906712 (electronic bk.) : _c£67.95 ; €97.95 ; $124.95 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
050 | 4 |
_aHB97.5 _b.C66 2013 |
|
072 | 7 |
_aKCP _2bicssc |
|
072 | 7 |
_aJPFC _2bicssc |
|
072 | 7 |
_aPOL023000 _2bisacsh |
|
072 | 7 |
_aPOL024000 _2bisacsh |
|
072 | 7 |
_aPOL028000 _2bisacsh |
|
080 | _a330.1 | ||
082 | 0 | 4 |
_a335.412 _223 |
245 | 0 | 0 |
_aContradictions _h[electronic resource] : _bfinance, greed, and labor unequally paid / _cedited by Paul Zarembka. |
260 |
_aBingley, U.K. : _bEmerald, _c2013. |
||
300 |
_a1 online resource (viii, 285 p.) : _bill. |
||
490 | 1 |
_aResearch in political economy, _x0161-7230 ; _vv. 28 |
|
505 | 0 | _aCrisis as unexpected transition ... to a greed-based economic system / Wladimir Andreff -- Did gold remain relevant in the post-1971 international monetary system? / Jean-Guy Loranger -- Global wage scaling and left ideology : a critique of Charles Post on the 'labour aristocracy' / Zak Cope -- Unpaid reproductive labour : a Marxist analysis / Cecilia Beatriz Escobar Meléndez -- Value theory and finance / Tony Norfield -- Of fat cats and fat tails : from the financial crisis to the new probabilistic Marxism / Julian Wells -- Does investment call the tune? Empirical evidence and endogenous theories of the business cycle / Jose A. Tapia Granados -- Product innovation and capital accumulation : an attempt to introduce Neo-Schumpeterian insights into Marxian economics / Jie Meng. | |
520 | _aThis volume analyzes two decisive factors that have become embedded in the world spread of capitalism, a shift toward dominance of the financial sector, now entailing massive greed and calling into question whether the rules of capitalism have been broken, and of global wage differentials so deep that recognition of a labor aristocracy cannot be avoided. These chapters are supplemented by two additional showing that gold still regulates the dollars value, and that unpaid reproductive labor of women adversely affects labor productivity. Analysis of finance engenders discussion of its place in value theory, posed around the rate of profit, and is more complex than often presented. Furthermore, the varying rates of profit at the firm level, not just for financials, are distributed in a manner exhibiting more frequent extreme cases than a Bell-curve would suggest. Implications for incorporation of randomization into political economy are drawn. The final chapters provide evidence that Marx was more correct than Kalecki and Minsky when arguing the lead of profits for investment, and that product innovations can mitigate problems of over-production resulting from process innovations. | ||
650 | 0 | _aMarxian economics. | |
700 | 1 | _aZarembka, Paul. | |
776 | 1 | _z9781781906705 | |
830 | 0 |
_aResearch in political economy ; _vv. 28. |
|
856 | 4 | 0 | _uhttp://www.emeraldinsight.com/0161-7230/28 |
999 |
_c462 _d462 |