000 | 03241nam a2200421Ia 4500 | ||
---|---|---|---|
001 | bslw09177158 | ||
003 | UtOrBLW | ||
005 | 20161010130640.0 | ||
006 | m o d | ||
007 | cr un||||||||| | ||
008 | 131224s2013 enka ob 000 0 eng d | ||
020 |
_a9781783501694 (electronic bk.) : _c£66.95 ; <U+0080>89.95 ; $114.95 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
050 | 4 |
_aJF1351 _b.I58 2013 |
|
072 | 7 |
_aKFC _2bicssc |
|
072 | 7 |
_aKFCM _2bicssc |
|
072 | 7 |
_aBUS001010 _2bisacsh |
|
080 | _a351 | ||
082 | 0 | 4 |
_a351 _223 |
245 | 0 | 0 |
_aIntellectual capital and public sector performance _h[electronic resource] / _cedited by Kardina Kamaruddin, Indra Abeysekera. |
260 |
_aBingley, U.K. : _bEmerald, _c2013. |
||
300 |
_a1 online resource (xix, 210 p.) : _bill. |
||
490 | 1 |
_aStudies in managerial and financial accounting, _x1479-3512 ; _vv. 27 |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction and overview / Kardina Kamaruddin, Indra Abeysekera -- Background of study / Kardina Kamaruddin, Indra Abeysekera -- Literature review / Kardina Kamaruddin, Indra Abeysekera -- Theoretical framework / Kardina Kamaruddin, Indra Abeysekera -- Hypothesis development and data interpretation / Kardina Kamaruddin, Indra Abeysekera -- Research method / Kardina Kamaruddin, Indra Abeysekera -- Structural equation modelling / Kardina Kamaruddin, Indra Abeysekera -- Data analysis and results / Kardina Kamaruddin, Indra Abeysekera -- Conclusion / Kardina Kamaruddin, Indra Abeysekera. | |
520 | _aThis study investigated the management of intellectual capital (observed as internal capital, external capital, and human capital) as a tool for non-financial organizational performance (observed as effectiveness, efficiency, and reputation). The study used self-administered survey questionnaires to collect data on both the intellectual capital and non-financial organizational performance aspects of the Malaysian public sector which has undergone a radical transformation through New Public Management Reforms. The total number of participants was 1,092 covering the three levels (federal, state, and the local governments) of the government. The results of the survey questionnaire were analyzed using a multivariate Structural Equation Model, and revealed that there is a significant and positive relationship between intellectual capital and performance. Findings provide useful input to policymakers into the review of the relevant intellectual capital resources, and on improving the public sector performance. From a practical perspective, one way of increasing the level of public sector performance is to tie performance to intellectual capital. | ||
650 | 7 |
_aBusiness & Economics _xAccounting _xFinancial. _2bisacsh |
|
650 | 7 |
_aAccounting. _2bicssc |
|
650 | 7 |
_aManagement accounting & bookkeeping. _2bicssc |
|
650 | 0 |
_aAdministrative agencies _xEvaluation. |
|
650 | 0 | _aIntellectual capital. | |
650 | 0 | _aPerformance standards. | |
700 | 1 | _aKamaruddin, Kardina. | |
700 | 1 | _aAbeysekera, Indra. | |
776 | 1 | _z9781783501687 | |
830 | 0 |
_aStudies in managerial and financial accounting ; _vv. 27. |
|
856 | 4 | 0 | _uhttp://www.emeraldinsight.com/books.htm?issn=1479-3512&volume=27 |
999 |
_c497 _d497 |