000 | 02521cam a2200289 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250822120131.0 | ||
008 | 010907t20022002mauab b 001 0 eng | ||
010 | _a2001131500 | ||
020 | _a0618113606 | ||
020 | _a9780618113606 | ||
035 | _a.b67687854 | ||
040 |
_aKUSN _cKUSN _dKUSN _beng _erda |
||
049 | _aOSUU | ||
050 | 0 | 0 | _aHD31 .G763 2002 |
100 | 1 |
_aGriffin, Ricky W. _9342 |
|
245 | 1 | 0 |
_aManagement / _cRicky W. Griffin |
250 | _aSeventh edition | ||
300 |
_axxxiv, 765 pages : _bcolor illustrations, color map ; _c26 cm + _e1 computer optical disc (4 3/4 in.) |
||
500 | _aA variety of multi-media instructional aids, including a Web site, are available to supplement the text | ||
500 | _aAccompanying CD-ROM includes additional topical information, chapter outlines and summaries, web links, a glossary, self-assessment exercises, ready notes, and learning objectives | ||
504 | _aIncludes bibliographical references and indexes | ||
505 | 0 | _apt. 1. An introduction to management -- Manging and the manager's job -- Traditional and contemporary issues and challenges -- pt. 2. The environmental context of management -- The environment of organizations and managers -- The ethical and social environment -- The global environment -- The cultural and multicultural environment -- pt. 3. Planning and decision making -- Basic elements of planning and decision making -- Managing strategy and strategic planning -- Managing decision making and problem solving -- Managing new venture formation and entrepreneurship -- pt. 4. The organizing process -- Basic elements of organizing -- Managing organization design -- Managing organization change and innovation -- Managing human resources in organizations -- pt. 5. The leading process -- Basic elements of individual behavior in organizations -- Managing employee motivation and performance -- Managing leadership and influence processes -- Managing interpersonal relations and communication -- Managing work groups and teams -- pt. 6. The controlling process -- Basic elements of control -- Managing operations, quality, and productivity -- Manging information and information technology | |
538 | _aSystem requirements for accompanying computer disc: IBM Pentium 166 PC or compatible with Windows 95 or later, 32 MB RAM; Macintosh Power PC 120 or compatible, System 8.1 or higher, 32 MB RAM; both require Netscape Navigator 4.7/higher or Microsoft Explorer 4.5/higher | ||
650 | 0 |
_aManagement. _9792 |
|
942 |
_2lcc _cBK |
||
999 |
_c5007 _d5007 |