000 | 01808cam a22003734a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250822161218.0 | ||
008 | 061207t20082008maua b 001 0 eng | ||
020 | _a9780073373638 (student edition : alk. paper) | ||
020 | _a007337363X (student edition : alk. paper) | ||
020 | _a9780073342689 (instructor's edition : alk. paper) | ||
020 | _a0073342688 (instructor's edition : alk. paper) | ||
020 | _a0073342661 (student CDROM) | ||
020 | _a9780073342665 (student CDROM) | ||
020 | _a9780073346939 (MHID) | ||
020 | _a0073346934 (MHID) | ||
035 | _a.b65573547 | ||
040 |
_aKUSN _cKUSN _dKUSN _beng _erda |
||
049 | _aOSUU | ||
050 | 0 | 0 | _aHF1017.D553 2008 |
100 | 1 |
_aDoane, David P. _93403 |
|
245 | 1 | 0 |
_aEssential statistics in business and economics / _cDavid P. Doane, Lori E. Seward |
246 | 1 | 4 | _aEssential statistics in business & economics |
300 |
_axvi, 604 p : _bcol ill ; _c29 cm + _e1 CD-ROM (4 3/4 in) |
||
490 | 1 | _aThe McGraw-Hill/Irwin series : Operations and decision sciences | |
500 | _a"Student CD-ROM to accompany Essential statistics in business & economics." | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aOverview of Statistics -- Data Collection -- Describing Data Visually -- Descriptive Statistics -- Probability -- Discrete Distributions -- Continuous Distributions -- Sampling Distributions and Estimation -- One-Sample Hypothesis Tests -- Two-Sample Hypothesis Tests -- Analysis of Variance -- Bivariate Regression -- Multiple Regression -- Chi-Square Tests | |
650 | 0 |
_aCommercial statistics. _9779 |
|
650 | 0 |
_aEconomics _xStatistical methods. _9897 |
|
700 | 1 |
_aSeward, Lori Welte, _d1962- _98214 |
|
830 | 0 |
_aMcGraw-Hill/Irwin series operations and decision sciences. _9159 |
|
942 |
_2lcc _cBK |
||
999 |
_c5012 _d5012 |