000 | 02316cam a22003614a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250825122314.0 | ||
008 | 031024s2005 maua b 001 0 eng | ||
010 | _a2003061512 | ||
020 | _a0072861789 | ||
020 | _a9780072861785 | ||
020 | _a007293414X | ||
020 | _a9780072934144 | ||
024 | 3 | _a9780072934144 | |
040 |
_aKUSN _beng _cKUSN _dKUSN _erda |
||
042 | _apcc | ||
050 | 0 | 0 | _aHG4521.B564 2005 |
100 | 1 |
_aBodie, Zvi _9272 |
|
245 | 1 | 0 |
_aInvestments / _cZvi Bodie, Alex Kane, Alan J. Marcus |
250 | _a6th ed | ||
260 |
_aBoston, Mass. : _bMcGraw-Hill Irwin, _c©2005 |
||
300 |
_axxx, 1,090 p : _bill ; _c26 cm |
||
490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
500 | _aA variety of multi-media instructional aids are available to supplement the text | ||
504 | _aIncludes bibliographical references and indexes | ||
505 | 0 | _aCONTENTS The investment environment -- Financial instruments -- How securities are traded -- Mutual funds and other investment companies -- Portfolio theory -- History of interest rates and risk premiums -- Risk and risk aversion -- Capital allocation between the risky asset and the risk-free asset -- Optimal risky portfolios -- Equilibrium in capital markets -- The capital asset pricing model -- Index models -- Arbitrage pricing theory and multifactor models of risk and return -- Market efficiency and behavioral finance -- Empirical evidence on security returns -- Fixed-income securities -- Bond prices and yields -- The term structure of interest rates -- Managing bond portfolios -- Security analysis -- Macroeconomic and industry analysis -- Equity valuation models -- Financial statement analysis -- Options, futures, and other derivatives -- Options markets: introduction -- Option valuation -- Futures markets -- Futures and swaps: a closer look -- Active portfolio management -- Portfolio performance evaluation -- International diversification -- The process of portfolio management -- The theory of active portfolio management | |
650 | 0 |
_aInvestments _9911 |
|
650 | 0 |
_aPortfolio management _9910 |
|
700 | 1 |
_aKane, Alex, _d1942- _98215 |
|
700 | 1 |
_aMarcus, Alan J _9708 |
|
830 | 0 |
_aMcGraw-Hill/Irwin series in finance, insurance, and real estate _92621 |
|
942 |
_2lcc _cBK |
||
999 |
_c5013 _d5013 |