| 000 | 02316cam a22003134a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260226114527.0 | ||
| 008 | 090213s2010 maua b 001 0 eng | ||
| 010 | _a2009005522 | ||
| 020 |
_a9780136092728 _c(pbk.) |
||
| 020 |
_a0136092721 _c(pbk.) |
||
| 035 | _a(OCoLC)309835760 | ||
| 040 |
_aKUSN _cKUSN _dKUSN _beng _erda |
||
| 050 | 0 | 0 |
_aHB172.5 _b.O85 2002 |
| 100 | 1 |
_aO'Sullivan, Arthur _98590 |
|
| 245 | 1 | 0 |
_aSurvey of Economics : _bprinciples and tools / _cArthur O'Sullivan, Steven M. Sheffrin, Stephen J. Perez |
| 260 |
_aBoston : _bPrentice Hall, _cc2002 |
||
| 300 |
_axxiv, 450 p. : _bill. (cheifly col.) ; _c28 cm |
||
| 500 | _aPrevious ed. has title: Macroeconomics | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction : what is economics? -- The key principles of economics -- Exchange and markets -- Demand, supply, and market equilibrium -- Measuring a nation's production and income -- Unemployment and inflation -- The economy at full employment -- Why do economies grow? -- Aggregate damand and aggregate supply -- Fiscal policy -- The income-expenditure model -- Investment and financial markets -- Money and the banking system -- The Federal Reserve and monetary policy -- Modern macroeconomics : from the short run to the long run -- The dynamics of inflation and unemployment -- Macroeconomic policy debates -- International trade and public policy -- The world of international finance | |
| 520 | 8 | _aO'Sullivan/Sheffrin makes use of Active Learning Tools which get readers involved in role-playing, help them apply concepts, and offer reinforcement of the material. The books hallmark feature includes a focus on the 5 Key Principles of Economics: 1) Opportunity Cost, 2) The Marginal Principle (comparing marginal benefits and marginal costs), 3) Diminishing Returns, 4) The Spillover Principle (for externalities in production and consumption), and, 5) The Reality Principle (distinguishing real from nominal magnitudes). For economists, financial analysts and other finance professionals | |
| 650 | 0 |
_aMacroeconomics _9577 |
|
| 650 | 0 |
_aMacroeconomics _vTextbooks _98591 |
|
| 700 | 1 |
_aSheffrin, Steven M _98592 |
|
| 700 | 1 |
_aPerez, Stephen J _98593 |
|
| 700 | 1 |
_aO'Sullivan, Arthur. _tMacroeconomics _98594 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c5172 _d5172 |
||