| 000 | 01497cam a2200289 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260904091342.0 | ||
| 008 | 080925s2009 ilua j b 001 0 eng | ||
| 010 | _a 2008042561 | ||
| 020 | _a002824625 | ||
| 022 | _a9780028246253 | ||
| 040 |
_aKUSN _cKUSN _dKUSN _beng _erda |
||
| 050 | 0 | 0 |
_aQA392 _b.M38 1995 |
| 082 | 0 | 0 |
_a510 _222 |
| 245 | 0 | 0 |
_aMathematics: _bApplications and connections/ _cWilliam Collins...[et.al] |
| 260 |
_aNewYork: _bMcGraw-Hill _c1995. |
||
| 300 |
_axx, 668 p. : _bcol. ill. ; _c28 cm. |
||
| 490 | 0 | _aInventions and discoveries | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references( p. 47) and index. | ||
| 505 | 0 | _aIntroduction -- The Abacus -- Numerals -- Fractions -- Units of length -- The Pythagorean theorem -- Geometry -- Prime numbers -- The value of Pi -- Algebra -- The concept of zero -- The decimal system -- The sector -- Calculators -- The probability theory -- The Binary number system -- Calculus -- The metric system -- The mechanical computer -- Chaos theory. | |
| 520 | _a"An exploration of the transformative impact of inventions and discoveries in mathematics. Features include fact boxes, sidebars, biographies, timeline, glossary, list of recommended reading and Web sites, and index"--Provided by publisher. | ||
| 650 | 0 |
_aMathematics _xStudy and teaching (Secondary) _vJuvenile literature. _99282 |
|
| 655 | 7 |
_aLiterature. _2lcgft _98942 |
|
| 710 | 2 |
_aWorld Book, Inc. _95749 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c5767 _d5767 |
||