| 000 | 02823cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 22746974 | ||
| 005 | 20260918141158.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 220811s2023 nyu ob 001 0 eng | ||
| 010 | _a 2022022004 | ||
| 020 | _a978-1-032-20709-4 (hbk) | ||
| 020 | _a978-1-032-2013-3 (pbk) | ||
| 020 | _z978-1-003-26482-8 (ebk) | ||
| 020 | _z9781032201313 | ||
| 035 | _a22746974 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHE8700.65 |
| 082 | 0 | 0 |
_a302.23/45 _223/eng/20220811 |
| 100 | 1 |
_aJeffres, Leo W., _eauthor. _910150 |
|
| 245 | 1 | 0 |
_aAudience genre expectations in the age of digital media / _cLeo W. Jeffres, David J. Atkin, Kimberly A. Neuendorf. |
| 300 | _a1 online resource | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This volume bridges the divide between film and media studies scholarship by exploring audience expectations of film and TV genre in the age of digital streaming, using qualitative thematic and quantitative data-driven analyses. Through four ground-breaking surveys of audience members and content creators, the authors have empirically determined what audiences expect of various genres, the extent to which these definitions match those of scholars and critics, and the overall variation and complexity of audience expectations in the age of media abundance. They also examine audience habits and preferences, drawing from both theory and original empirical analyses, with a view toward the implications for the moving image in a rapidly changing media environment. The book draws from the data to develop a number of new concepts, including genre repertoire, genre hybridity, audience interest maximization and variety seeking, and a new stage of genre development, genre bending. An ideal resource for students and scholars interested in the symbiotic relationship between audiences and the moving image products they consume, as well as the way the current digital media environment has impacted our understanding of film and TV genres"-- | ||
| 650 | 0 |
_aTelevision viewers _vCase studies. _910151 |
|
| 650 | 0 |
_aMotion picture audiences _vCase studies. _910152 |
|
| 650 | 0 |
_aFilm genres. _910153 |
|
| 650 | 0 |
_aTelevision program genres. _910154 |
|
| 650 | 0 |
_aStreaming video. _910155 |
|
| 655 | 7 |
_aCase studies. _2lcgft _9892 |
|
| 700 | 1 |
_aAtkin, David J., _eauthor. _910156 |
|
| 700 | 1 |
_aNeuendorf, Kimberly A., _eauthor. _910157 |
|
| 776 | 0 | 8 |
_iPrint version: _aJeffres, Leo W. _tAudience genre expectations in the age of digital media _dNew York : Routledge, 2023 _z9781032207094 _w(DLC) 2022022003 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 955 | _aecip ebook 2022-08-11 | ||
| 955 | _aLCAP batch update 2025-06-02-04:00: LCAPM-893 | ||
| 999 |
_c6278 _d6278 |
||