000 | 03102pam a2200469Ka 4500 | ||
---|---|---|---|
001 | bslw06443726 | ||
003 | UtOrBLW | ||
005 | 20161010130646.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 101115s1992 ne a ob 001 0 eng | ||
010 | _a 92030304 | ||
020 | _z0444896538 | ||
020 |
_a9781849508599 (electronic bk.) : _c£64.50 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
043 | _aev----- | ||
050 | 0 | 0 |
_aHC343 _b.E24 1992 |
072 | 7 |
_aKC _2bicssc |
|
072 | 7 |
_aECO _2bicssc |
|
072 | 7 |
_aBUS022000 _2bisacsh |
|
080 | _a338.27(48) | ||
082 | 0 | 0 |
_a330.948/001/12 _220 |
245 | 0 | 0 |
_aEconomic modeling in the Nordic countries _h[electronic resource] / _cedited by Lars Bergman, Øystein Olsen. |
260 |
_aAmsterdam ; _aNew York : _bNorth-Holland, _c1992. |
||
300 |
_a1 online resource (xiii, 298 p.) : _bill. |
||
490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 210 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aKESSU IV : an econometric model of the Finnish economy / Martti Hetemaki -- The structure and working of MSG-5, an applied general equilibrium model of the Norwegian economy / Erling Holmoy -- The structure and foundations of the BOF4 model / Alpo Willman -- KOSMOS : a short term model for Sweden / Tomas Nordstrom -- MECMOD : a medium term CGE model for Sweden / Tomas Nordstrom -- An applied general equilibrium model of the Swedish economy / Tohmas Karlsson -- Comparative properties of the Nordic models / John D. Whitley -- M O D A G : a macroeconometric model of the Norwegian economy / Adne Cappelen -- Integration of real and monetary sectors in ADAM / John Smidt -- Introduction / Øystein Olsen. | |
520 | _aA selection of macroeconomic models used, or intended for, economic forecasting or policy analysis in the four Nordic countries (Denmark, Finland, Norway and Sweden), is presented in this volume. New features and model applications are discussed and the models used by the Ministries of Finance are evaluated, with special attention to the role of relative prices and their treatment of the supply side. In addition there is a systematic comparison of results from model simulations on the main macroeconomic models in the four Nordic countries. The papers fall naturally into two sections. In Part One the focus is on the short-to-medium term models; in Part Two the focus switches to a presentation of three models that may all be classified as applied general equilibrium (AGE) models. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEconomic forecasting _zScandinavia _xEconometric models. |
|
650 | 0 |
_aEconomic forecasting _zScandinavia _xMathematical models. |
|
650 | 7 |
_aBusiness & Economics _xEconomic Conditions. _2bisacsh |
|
650 | 7 |
_aEconomics. _2bicssc |
|
651 | 0 |
_aScandinavia _xEconomic policy. |
|
700 | 1 |
_aBergman, Lars, _d1945- |
|
700 | 1 | _aOlsen, Øystein. | |
776 | 1 | _z9780444896537 | |
830 | 0 |
_aContributions to economic analysis ; _vv. 210. |
|
856 | 4 | 0 | _uhttp://www.emeraldinsight.com/0573-8555/210 |
913 | _1BMEbacklist | ||
999 |
_c838 _d838 |