000 | 04947cam a2200529Ka 4500 | ||
---|---|---|---|
001 | bslw06443769 | ||
003 | UtOrBLW | ||
005 | 20161010130647.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 101115s2006 mau ob 001 0 eng | ||
010 | _a 2005056288 | ||
020 | _z9780444518385 | ||
020 | _z044451838X | ||
020 |
_a9781849508339 (electronic bk.) : _c£77.95 ; <U+0080>110.95 ; $135.95 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
050 | 0 | 0 |
_aHB3711 _b.N664 2006 |
072 | 7 |
_aKJC _2bicssc |
|
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aBUS044000 _2bisacsh |
|
072 | 7 |
_aBUS069000 _2bisacsh |
|
080 | _a330.33:303.725.33 | ||
082 | 0 | 0 |
_a338.5/420151955 _222 |
100 | 1 | _aDijk, Dick van. | |
245 | 1 | 0 |
_aNonlinear time series analysis of business cycles _h[electronic resource] / _ceditors Costas Milas, Philip Rothman, Dick van Dijk. |
250 | _a1st ed. | ||
260 |
_aBoston : _bElsevier, _cc2006. |
||
300 | _a1 online resource (xxiv, 435 p.). | ||
490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 276 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDating business cycle turning points / Marcelle Chauvet, James D. Hamilton -- A new framework to analyze business cycle synchronization / Jeffrey A. Modisett, Judge David J. Dreyer -- Non-linearity and instability in the Euro area / Massimiliano Marcellino -- Nonlinear modelling of autoregressive structural breaks in some US macroeconomic series / George Kapetanios, Elias Tzavalis -- Trend-cycle decomposition models with smooth-transition parameters : evidence from U.S. economic time series / Siem Jan Koopman, Soon Yip Wong, David E. Wildasin -- Modeling inflation and money demand using a fourier-series approximation / Ralf Becker, Stan Hurn -- Random walk smooth transition autoregressive models / Heather M. Anderson, Chin Nam Low -- Nonlinearity and structural change in interest rate reaction functions for the US, UK and Germany / Mehtap Kesriyeli, Denise R. Osborn -- State asymmetries in the effects of monetary policy shocks on output : some new evidence for the Euro-Area / Juan J. Dolado, Ramon Maria-Dolores -- Non-linear dynamics in output, real exchange rates and real money balances : Norway, 1830-2003 / Q.Farooq Akram, Øyvind Eitrheim, Lucio Sarno -- A predictive comparison of some simple long- and short memory models of daily U.S. stock returns, with emphasis on business cycle effects / Geetesh Bhardwaj, Norman R. Swanson -- Nonlinear modeling of the changing lag structure in U.S. housing construction / Christian M. Dahl, Tamer Kulaksizoglu -- Combining predictors and combining information in modelling : forecasting US recession probabilities and output growth / Michael P. Clements, Ana Beatriz Galvao -- The importance of nonlinearity in reproducing business cycle features / James Morley, Jeremy Piger -- The vector floor and ceiling model / Gary Koop, Simon Potter. | |
520 | _aThe business cycle has long been the focus of empirical economic research. Until recently statistical analysis of macroeconomic fluctuations was dominated by linear time series methods. Over the past 15 years, however, economists have increasingly applied tractable parametric nonlinear time series models to business cycle data; most prominent in this set of models are the classes of Threshold AutoRegressive (TAR) models, Markov-Switching AutoRegressive (MSAR) models, and Smooth Transition AutoRegressive (STAR) models. In doing so, several important questions have been addressed in the literature, including: Do out-of-sample (point, interval, density, and turning point) forecasts obtained with nonlinear time series models dominate those generated with linear models? How should business cycles be dated and measured? What is the response of output and employment to oil-price and monetary shocks? How does monetary policy respond to asymmetries over the business cycle? Are business cycles due more to permanent or to transitory negative shocks? And, is the business cycle asymmetric, and does it matter? Contributions to Economic Analysis was established in 1952. The series purpose is to stimulate the international exchange of scientific information. The series includes books from all areas of macroeconomics and microeconomics. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBusiness cycles _xEconometric models. |
|
650 | 0 | _aEconometric models. | |
650 | 0 | _aNonlinear systems. | |
650 | 7 |
_aBusiness & Economics _xEconomics _xMicroeconomics. _2bisacsh |
|
650 | 7 |
_aBusiness & Economics _xEconomics _xGeneral. _2bisacsh |
|
650 | 7 |
_aBusiness strategy. _2bicssc |
|
650 | 7 |
_aBusiness mathematics & systems. _2bicssc |
|
700 | 1 | _aMilas, Costas. | |
700 | 1 | _aRothman, Philip. | |
776 | 1 | _z9780444518385 | |
830 | 0 |
_aContributions to economic analysis ; _vv. 276. |
|
856 | 4 | 0 | _uhttp://www.emeraldinsight.com/0573-8555/276 |
913 | _1BMEbacklist | ||
999 |
_c891 _d891 |